BOROKO
AMATEUR
SWIMMING
CLUB
Click here for 2006 Calendar | Rules for events
| Executive Committee | 2005 | 2006 | ||
| President | Matt Green | |||
| Vice-President | Tony Witham | |||
| Secretary/Public Officer | Kamlesh Varshney | |||
| Treasurer | Peter Allen | |||
| Property Officer | Jill Kolta | |||
| Registrar | Barbara Skelton | |||
| Publicity | Tau Matapere | |||
| Catering | Ella Kasu | |||
| Sponsorship/Fundraising | Henrietta Ampa’oi | |||
| Coaching Co-ordinator | Liz Wells | |||
| Coaches | Liz Wells | |||
| Sue Babao | ||||
| Tony Sari | ||||
| Joe Meauri | ||||
| Philip Naru | ||||
| David Lavery |
Click here for 2006 Calendar | Rules for events